2014-15 Basketball Statistics - College of Central Florida

Games 32
Pts per game 66.8
FG % 41.2
3PT % 23.6
FT % 70.3
Reb per game 40.0
Ast per game 14.2
Schedule Summary
Overall (Pct.)25-7 (.781)
Conference (Pct.) 10-2 (.833)
StreakLost 1
Home10-2
Away8-3
Neutral7-2
Full Scores and Schedule »
Recent Games
Feb 11 Hillsborough Community College W, 78-60
Feb 14 at Santa Fe College W, 70-65
Feb 18 Florida State College at Jacksonville W, 70-60
Feb 23 Daytona State College L, 74-57
Mar 4 vs. St. Petersburg College W, 62-61
Mar 6 vs. Chipola College L, 66-53
Statistics category Overall Conf
Games 32 12
Points 2137 782
Points per game 66.8 65.2
FG made per game 24.8 24.3
FG attempts per game 60.2 61.4
FG Pct 41.2 39.5
3PT made per game 2.2 1.9
3PT attempts per game 9.3 9.8
3PT Pct 23.6 19.5
FT made per game 15.1 14.8
FT attempt per game 21.5 20.2
FT Pct 70.3 73.1
Off rebounds per game 12.7 12.2
Def rebounds per game 27.3 25.8
Total rebounds per game 40.0 37.9
Opponents' Off rebounds per game 13.8 16.4
Opponents' Def rebounds per game 23.0 24.3
Opponents' Total rebounds per game 36.8 40.8
Rebound margin per game 3.2 -2.8
Assists per game 14.2 13.5
Opponents' Assists per game 10.8 9.9
Turnovers per game 17.6 15.8
Opponents' Turnovers per game 17.3 15.8
Steals per game 10.8 10.4
Opponents' Steals per game 8.7 9.3
Blocks per game 3.9 3.8
Opponents' Blocks per game 3.5 4.6
Personal fouls per game 5.5 1.9
Opponents' Personal fouls per game 12.3 13.8
Points per game allowed 57.6 60.0
Opponents' Field goal percentage 35.6 35.8
Opponents' 3PT percentage 32.5 34.7
Home Attendance 150 0
Home Attendance average 13 0
Field goal total-attempts 793-1927 291-737
3 point total-attempts 70-297 23-118
Free throw total-attempts 483-687 177-242
Opponents' Field goal total-attempts 663-1861 273-763
Opponents' 3 point total-attempts 179-550 76-219
Shooting
No. Yr Pos
1 Marcella Rocha So PG 31 29 9.3 3.0-8.8 34.1 1.0-3.2 32.7 1.2-1.8 65.5 8.2
3 De'ja Jeffery Fr PG 21 - 2.4 1.0-2.7 37.5 0.0-0.4 0.0 0.2-0.3 71.4 2.2
4 Brittany Grant So G 32 29 8.8 3.1-7.8 39.4 0.7-2.5 29.1 1.9-2.5 74.1 8.7
5 Valerie Hill So G/F 32 16 6.0 2.0-5.2 37.5 0.1-0.9 10.3 2.1-3.0 70.5 6.1
11 Quira Demery So G/F 26 23 8.1 3.7-8.8 41.7 0.1-0.6 13.3 3.5-4.7 74.0 10.9
12 Blake Carrier So G 8 - 2.1 0.0-1.1 0.0 0.0-0.4 0.0 0.0-0.2 0.0 0.0
15 Thais Oliveira Fr C/F 32 32 9.3 7.4-13.0 56.9 0.0-0.1 0.0 3.2-4.5 71.5 18.0
20 Jaleesa Townsend So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Trumeeyka Hawkins Fr F/G 4 - 5.5 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
23 De'Adjua Snelson Fr F/C 11 3 5.4 1.6-5.4 30.5 0.1-0.2 50.0 1.2-2.0 59.1 4.5
24 Keaundra Ivory Fr G 29 4 2.7 1.3-3.9 32.7 0.2-0.9 22.2 1.0-1.6 65.2 3.8
25 Sheanna James So G 23 12 2.4 2.3-6.7 33.5 0.0-0.3 0.0 2.2-2.9 75.8 6.7
32 Briana Mann Fr F 30 10 6.0 1.8-4.8 38.5 0.0-0.5 0.0 0.6-1.0 63.3 4.3
40 Camila Silva So F 24 1 2.8 1.0-2.3 41.8 0.1-0.4 30.0 0.4-0.7 56.3 2.4
  Totals     32 32 56.1 24.8-60.2 41.2 2.2-9.3 23.6 15.1-21.5 70.3 66.8
  Opponent     32 32 56.1 20.7-58.2 35.6 5.6-17.2 32.5 8.8-14.6 60.5 55.8
Ball control
No. Yr Pos
1 Marcella Rocha So PG 31 29 9.3 0.8 2.3 3.0 0.8 0.1 3.8 2.6 1.4 3.0 0.0
3 De'ja Jeffery Fr PG 21 - 2.4 0.1 0.4 0.5 0.2 - 0.5 0.5 0.9 0.4 0.0
4 Brittany Grant So G 32 29 8.8 0.9 2.8 3.7 0.7 - 2.8 2.0 1.4 1.6 0.1
5 Valerie Hill So G/F 32 16 6.0 2.2 2.6 4.8 0.7 - 1.3 2.3 0.6 0.6 0.1
11 Quira Demery So G/F 26 23 8.1 2.6 4.8 7.4 0.9 0.1 1.8 2.5 0.7 1.7 0.3
12 Blake Carrier So G 8 - 2.1 0.1 0.3 0.4 0.3 - 0.1 1.0 0.1 0.3 0.0
15 Thais Oliveira Fr C/F 32 32 9.3 3.3 6.9 10.2 0.7 - 1.8 1.9 0.9 1.9 3.0
20 Jaleesa Townsend So G - - - - - - - - - - - - -
22 Trumeeyka Hawkins Fr F/G 4 - 5.5 0.3 1.5 1.8 0.8 - 0.5 1.0 0.5 0.5 0.0
23 De'Adjua Snelson Fr F/C 11 3 5.4 1.2 2.1 3.3 1.0 - 0.5 1.8 0.3 0.5 0.6
24 Keaundra Ivory Fr G 29 4 2.7 0.3 1.7 2.0 0.2 - 0.8 0.8 1.0 0.6 0.1
25 Sheanna James So G 23 12 2.4 1.2 2.8 4.0 0.1 - 1.4 2.3 0.6 1.1 0.1
32 Briana Mann Fr F 30 10 6.0 0.7 2.1 2.9 0.5 0.0 0.6 1.4 0.4 0.4 0.0
40 Camila Silva So F 24 1 2.8 0.3 0.8 1.1 0.2 - 0.5 0.6 0.7 0.1 0.0
  Totals     32 32 56.1 12.7 27.3 40.0 5.5 - 14.2 17.6 0.8 10.8 3.9
  Opponent     32 32 56.1 13.8 23.0 36.8 12.3 - 10.8 17.3 0.6 8.7 3.5
Shooting
No. Yr Pos
1 Marcella Rocha So PG 31 29 287 93-273 34.1 32-98 32.7 36-55 65.5 254
3 De'ja Jeffery Fr PG 21 - 50 21-56 37.5 0-9 0.0 5-7 71.4 47
4 Brittany Grant So G 32 29 280 98-249 39.4 23-79 29.1 60-81 74.1 279
5 Valerie Hill So G/F 32 16 193 63-168 37.5 3-29 10.3 67-95 70.5 196
11 Quira Demery So G/F 26 23 211 95-228 41.7 2-15 13.3 91-123 74.0 283
12 Blake Carrier So G 8 - 17 0-9 0.0 0-3 0.0 0-2 0.0 0
15 Thais Oliveira Fr C/F 32 32 296 236-415 56.9 0-2 0.0 103-144 71.5 575
20 Jaleesa Townsend So G - - - 0-0 - 0-0 - 0-0 - 0
22 Trumeeyka Hawkins Fr F/G 4 - 22 2-4 50.0 0-0 - 0-0 - 4
23 De'Adjua Snelson Fr F/C 11 3 59 18-59 30.5 1-2 50.0 13-22 59.1 50
24 Keaundra Ivory Fr G 29 4 77 37-113 32.7 6-27 22.2 30-46 65.2 110
25 Sheanna James So G 23 12 55 52-155 33.5 0-8 0.0 50-66 75.8 154
32 Briana Mann Fr F 30 10 181 55-143 38.5 0-15 0.0 19-30 63.3 129
40 Camila Silva So F 24 1 68 23-55 41.8 3-10 30.0 9-16 56.3 58
  Totals     32 32 1796 793-1927 41.2 70-297 23.6 483-687 70.3 2139
  Opponent     32 32 1796 663-1861 35.6 179-550 32.5 282-466 60.5 1787
Ball control
No. Yr Pos
1 Marcella Rocha So PG 31 29 287 24 70 94 24 2 117 82 1.4 94 0
3 De'ja Jeffery Fr PG 21 - 50 3 8 11 5 - 10 11 0.9 9 0
4 Brittany Grant So G 32 29 280 28 90 118 21 - 90 64 1.4 51 3
5 Valerie Hill So G/F 32 16 193 70 82 152 21 - 43 72 0.6 20 4
11 Quira Demery So G/F 26 23 211 67 126 193 23 2 46 66 0.7 45 7
12 Blake Carrier So G 8 - 17 1 2 3 2 - 1 8 0.1 2 0
15 Thais Oliveira Fr C/F 32 32 296 104 221 325 21 - 58 62 0.9 60 97
20 Jaleesa Townsend So G - - - - - - - - - - - - -
22 Trumeeyka Hawkins Fr F/G 4 - 22 1 6 7 3 - 2 4 0.5 2 0
23 De'Adjua Snelson Fr F/C 11 3 59 13 23 36 11 - 6 20 0.3 6 7
24 Keaundra Ivory Fr G 29 4 77 10 49 59 7 - 22 22 1.0 17 3
25 Sheanna James So G 23 12 55 28 65 93 2 - 32 52 0.6 26 2
32 Briana Mann Fr F 30 10 181 22 64 86 16 1 17 43 0.4 11 1
40 Camila Silva So F 24 1 68 6 20 26 4 - 11 15 0.7 2 1
  Totals     32 32 1796 406 873 1279 175 - 455 563 0.8 345 125
  Opponent     32 32 1796 441 736 1177 395 - 346 552 0.6 278 111
Shooting
No. Yr Pos
1 Marcella Rocha So PG 12 12 4.0 3.0-10.5 28.6 0.8-3.8 20.0 1.4-2.2 63.0 8.2
3 De'ja Jeffery Fr PG 6 - 1.3 1.7-3.8 43.5 0.0-0.5 0.0 0.5-0.7 75.0 3.8
4 Brittany Grant So G 12 11 3.2 3.8-8.6 43.7 0.9-2.9 31.4 2.0-2.5 80.0 10.4
5 Valerie Hill So G/F 12 10 3.6 2.1-6.0 34.7 0.0-1.0 0.0 1.7-2.3 71.4 5.8
11 Quira Demery So G/F 6 3 2.0 2.5-5.5 45.5 0.0-0.2 0.0 4.0-4.3 92.3 9.0
12 Blake Carrier So G 2 - 1.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Thais Oliveira Fr C/F 12 12 3.9 7.2-13.7 53.0 0.0-0.1 0.0 3.4-4.7 73.2 17.9
20 Jaleesa Townsend So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
22 Trumeeyka Hawkins Fr F/G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 De'Adjua Snelson Fr F/C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Keaundra Ivory Fr G 12 2 1.7 1.4-4.7 30.4 0.2-1.1 15.4 1.2-1.9 60.9 4.2
25 Sheanna James So G 12 10 3.3 3.3-9.3 35.7 0.0-0.4 0.0 2.2-3.0 72.2 8.8
32 Briana Mann Fr F 10 - 1.4 1.1-3.1 35.5 0.0-0.0 - 0.6-1.0 60.0 2.8
40 Camila Silva So F 9 - 1.8 0.6-1.8 31.3 0.1-0.3 33.3 0.2-0.2 100.0 1.4
  Totals     12 12 24.0 24.2-61.4 39.5 1.9-9.8 19.5 14.8-20.2 73.1 65.2
  Opponent     12 12 24.0 22.8-63.6 35.8 6.3-18.2 34.7 8.2-13.2 62.0 60.0
Ball control
No. Yr Pos
1 Marcella Rocha So PG 12 12 4.0 1.0 2.6 3.6 0.5 - 4.3 2.1 2.0 3.3 0.0
3 De'ja Jeffery Fr PG 6 - 1.3 0.3 0.3 0.7 0.0 - 0.7 0.5 1.3 0.8 0.0
4 Brittany Grant So G 12 11 3.2 1.0 3.7 4.7 0.3 - 2.9 2.3 1.3 1.8 0.1
5 Valerie Hill So G/F 12 10 3.6 2.7 2.5 5.2 0.3 - 0.8 2.3 0.4 0.5 0.2
11 Quira Demery So G/F 6 3 2.0 2.7 3.2 5.8 0.0 - 1.3 1.8 0.7 1.0 0.2
12 Blake Carrier So G 2 - 1.0 0.0 0.5 0.5 0.0 - 0.0 0.0 - 0.0 0.0
15 Thais Oliveira Fr C/F 12 12 3.9 3.4 7.8 11.2 0.5 - 1.5 2.3 0.6 1.8 3.2
20 Jaleesa Townsend So G - - - - - - - - - - - - -
22 Trumeeyka Hawkins Fr F/G - - - - - - - - - - - - -
23 De'Adjua Snelson Fr F/C - - - - - - - - - - - - -
24 Keaundra Ivory Fr G 12 2 1.7 0.3 1.8 2.1 0.1 - 1.1 1.1 1.0 0.5 0.2
25 Sheanna James So G 12 10 3.3 1.8 3.7 5.4 0.2 - 1.5 3.4 0.4 1.3 0.2
32 Briana Mann Fr F 10 - 1.4 0.6 2.0 2.6 0.0 - 0.2 0.8 0.3 0.3 0.0
40 Camila Silva So F 9 - 1.8 0.1 0.3 0.4 0.1 - 0.3 0.6 0.6 0.0 0.0
  Totals     12 12 24.0 12.2 25.8 37.9 1.9 - 13.5 15.8 0.9 10.4 3.8
  Opponent     12 12 24.0 16.4 24.3 40.8 13.8 - 9.9 15.8 0.6 9.3 4.6
Shooting
No. Yr Pos
1 Marcella Rocha So PG 12 12 48 36-126 28.6 9-45 20.0 17-27 63.0 98
3 De'ja Jeffery Fr PG 6 - 8 10-23 43.5 0-3 0.0 3-4 75.0 23
4 Brittany Grant So G 12 11 38 45-103 43.7 11-35 31.4 24-30 80.0 125
5 Valerie Hill So G/F 12 10 43 25-72 34.7 0-12 0.0 20-28 71.4 70
11 Quira Demery So G/F 6 3 12 15-33 45.5 0-1 0.0 24-26 92.3 54
12 Blake Carrier So G 2 - 2 0-1 0.0 0-0 - 0-0 - 0
15 Thais Oliveira Fr C/F 12 12 47 87-164 53.0 0-1 0.0 41-56 73.2 215
20 Jaleesa Townsend So G - - - 0-0 - 0-0 - 0-0 - 0
22 Trumeeyka Hawkins Fr F/G - - - 0-0 - 0-0 - 0-0 - 0
23 De'Adjua Snelson Fr F/C - - - 0-0 - 0-0 - 0-0 - 0
24 Keaundra Ivory Fr G 12 2 20 17-56 30.4 2-13 15.4 14-23 60.9 50
25 Sheanna James So G 12 10 40 40-112 35.7 0-5 0.0 26-36 72.2 106
32 Briana Mann Fr F 10 - 14 11-31 35.5 0-0 - 6-10 60.0 28
40 Camila Silva So F 9 - 16 5-16 31.3 1-3 33.3 2-2 100.0 13
  Totals     12 12 288 291-737 39.5 23-118 19.5 177-242 73.1 782
  Opponent     12 12 288 273-763 35.8 76-219 34.7 98-158 62.0 720
Ball control
No. Yr Pos
1 Marcella Rocha So PG 12 12 48 12 31 43 6 - 51 25 2.0 39 0
3 De'ja Jeffery Fr PG 6 - 8 2 2 4 0 - 4 3 1.3 5 0
4 Brittany Grant So G 12 11 38 12 44 56 3 - 35 28 1.3 22 1
5 Valerie Hill So G/F 12 10 43 32 30 62 4 - 10 28 0.4 6 2
11 Quira Demery So G/F 6 3 12 16 19 35 0 - 8 11 0.7 6 1
12 Blake Carrier So G 2 - 2 0 1 1 0 - 0 0 - 0 0
15 Thais Oliveira Fr C/F 12 12 47 41 93 134 6 - 18 28 0.6 22 38
20 Jaleesa Townsend So G - - - - - - - - - - - - -
22 Trumeeyka Hawkins Fr F/G - - - - - - - - - - - - -
23 De'Adjua Snelson Fr F/C - - - - - - - - - - - - -
24 Keaundra Ivory Fr G 12 2 20 3 22 25 1 - 13 13 1.0 6 2
25 Sheanna James So G 12 10 40 21 44 65 2 - 18 41 0.4 16 2
32 Briana Mann Fr F 10 - 14 6 20 26 0 - 2 8 0.3 3 0
40 Camila Silva So F 9 - 16 1 3 4 1 - 3 5 0.6 0 0
  Totals     12 12 288 146 309 455 23 - 162 190 0.9 125 46
  Opponent     12 12 288 197 292 489 166 - 119 190 0.6 112 55
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Miami Dade College W, 70-56 26-61 42.6 2-11 18.2 16-27 59.3 29 53 82 9 34 9 1 34 70
Nov 1 vs. IMG W, 89-53 34-67 50.7 2-5 40.0 19-26 73.1 11 17 28 15 10 10 2 11 89
Nov 5 Indian River State College W, 70-52 29-62 46.8 2-6 33.3 10-12 83.3 15 30 45 16 19 11 6 0 70
Nov 11 at Tallahassee Community College L, 70-62 25-66 37.9 1-7 14.3 11-22 50.0 13 25 38 14 21 5 2 25 62
Nov 14 Miami Dade College W, 73-48 28-62 45.2 3-15 20.0 14-20 70.0 25 48 73 20 36 14 4 13 73
Nov 15 St. Petersburg College L, 74-70 25-57 43.9 3-13 23.1 17-28 60.7 12 27 39 14 24 2 11 24 70
Nov 21 vs. Indian River State College W, 46-33 20-59 33.9 2-9 22.2 4-8 50.0 10 26 36 11 16 15 8 10 46
Nov 22 vs. Faulkner State Community College W, 85-49 28-56 50.0 2-6 33.3 27-35 77.1 6 31 37 21 13 11 0 16 85
Nov 25 vs. Chipola College L, 64-47 19-45 42.2 1-7 14.3 8-11 72.7 5 25 30 13 20 5 1 19 47
Nov 26 vs. Southern Union State Community College W, 72-43 27-70 38.6 0-7 0.0 18-27 66.7 21 32 53 13 18 15 9 0 72
Dec 3 Tallahassee Community College W, 65-55 22-48 45.8 0-4 0.0 21-32 65.6 9 23 32 11 25 10 2 0 65
Dec 5 Eastern Florida State College W, 78-57 31-62 50.0 9-18 50.0 7-13 53.8 7 22 29 24 10 14 4 0 78
Dec 6 at St. Petersburg College W, 62-44 25-55 45.5 2-6 33.3 10-16 62.5 6 24 30 19 18 14 2 0 62
Dec 11 Broward College W, 90-62 32-69 46.4 3-8 37.5 23-34 67.6 16 28 44 17 12 16 3 0 90
Dec 12 at Indian River State College W, 60-51 24-57 42.1 0-3 0.0 12-16 75.0 14 22 36 12 19 8 3 0 60
Dec 16 at Eastern Florida State College L, 69-63 20-49 40.8 0-2 0.0 23-28 82.1 16 29 45 11 16 12 3 0 63
Dec 30 vs. Georgia Highlands College W, 63-52 23-57 40.4 2-6 33.3 15-17 88.2 8 29 37 12 25 14 3 0 63
Dec 31 at South Georgia Technical College W, 75-64 22-53 41.5 10-21 47.6 23-32 71.9 10 30 40 17 17 16 6 0 75
Jan 7 Hillsborough Community College W, 67-57 27-58 46.6 1-6 16.7 12-15 80.0 11 31 42 21 19 6 8 0 67
Jan 10 at Santa Fe College W, 61-50 22-60 36.7 1-5 20.0 16-27 59.3 9 33 42 13 12 10 7 0 61
Jan 14 Florida State College at Jacksonville W, 75-64 31-56 55.4 1-4 25.0 12-14 85.7 4 34 38 27 22 6 7 0 75
Jan 21 at Daytona State College W, 62-61 22-52 42.3 2-8 25.0 16-27 59.3 11 25 36 1 5 3 1 11 62
Jan 24 at Hillsborough Community College W, 58-43 26-60 43.3 0-7 0.0 6-11 54.5 10 23 33 15 15 14 6 0 58
Jan 28 Santa Fe College W, 50-42 15-73 20.5 3-19 15.8 17-26 65.4 21 32 53 9 16 7 2 0 50
Jan 31 at Florida State College at Jacksonville W, 82-78 30-80 37.5 4-16 25.0 18-21 85.7 19 21 40 14 15 13 4 0 82
Feb 7 at Daytona State College L, 66-52 21-49 42.9 1-9 11.1 9-11 81.8 11 19 30 2 21 13 0 12 52
Feb 11 Hillsborough Community College W, 78-60 31-67 46.3 4-13 30.8 12-18 66.7 15 27 42 19 18 11 3 0 78
Feb 14 at Santa Fe College W, 70-65 20-50 40.0 2-5 40.0 28-35 80.0 9 21 30 12 13 16 6 0 70
Feb 18 Florida State College at Jacksonville W, 70-60 27-67 40.3 2-9 22.2 14-15 93.3 12 24 36 16 17 12 2 0 70
Feb 23 Daytona State College L, 74-57 19-65 29.2 2-17 11.8 17-22 77.3 14 19 33 13 17 14 0 0 57
Mar 4 vs. St. Petersburg College W, 62-61 22-73 30.1 1-16 6.3 17-26 65.4 17 18 35 13 12 11 5 0 62
Mar 6 vs. Chipola College L, 66-53 20-62 32.3 2-9 22.2 11-15 73.3 10 25 35 11 8 8 4 0 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 793-1927 41.2 70-297 23.6 483-687 70.3 12.7 27.3 40.0 14.2 17.6 10.8 3.9 5.5 66.8 1.026 0.120
Conference 12 291-737 39.5 23-118 19.5 177-242 73.1 12.2 25.8 37.9 13.5 15.8 10.4 3.8 1.9 65.2 1.001 0.049
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 317-746 42.5 33-132 25.0 176-249 70.7 13.4 28.8 42.2 17.3 19.6 10.3 4.3 3.1 70.3 1.028 0.115
Away 11 257-631 40.7 23-89 25.8 172-246 69.9 11.6 24.7 36.4 11.8 15.6 11.3 3.6 4.4 64.5 1.050 0.132
Neutral 9 219-550 39.8 14-76 18.4 135-192 70.3 13.0 28.4 41.4 13.1 17.3 10.9 3.7 10.0 65.2 0.997 0.119
 
-
Wins 25 644-1534 42.0 60-233 25.8 387-550 70.4 13.0 28.2 41.2 15.1 17.4 11.4 4.2 3.8 69.4 1.055 0.203
Losses 7 149-393 37.9 10-64 15.6 96-137 70.1 11.6 24.1 35.7 11.1 18.1 8.4 3.0 11.4 57.7 0.920 -0.172
 
-
October 1 26-61 42.6 2-11 18.2 16-27 59.3 29.0 53.0 82.0 9.0 34.0 9.0 1.0 34.0 70.0 1.061 0.004
November 9 235-544 43.2 16-75 21.3 128-189 67.7 13.1 29.0 42.1 15.2 19.7 9.8 4.8 13.1 68.2 1.018 0.163
December 8 199-450 44.2 26-68 38.2 134-188 71.3 10.8 25.9 36.6 15.4 17.8 13.0 3.3 0.0 69.8 1.103 0.277
January 7 173-439 39.4 12-65 18.5 97-141 68.8 12.1 28.4 40.6 14.3 14.9 8.4 5.0 1.6 65.0 0.993 0.112
February 5 118-298 39.6 11-53 20.8 80-101 79.2 12.2 22.0 34.2 12.4 17.2 13.2 2.2 2.4 65.4 1.012 -0.043
March 2 42-135 31.1 3-25 12.0 28-41 68.3 13.5 21.5 35.0 12.0 10.0 9.5 4.5 0.0 57.5 0.898 -0.256
Date Opponent Score Attend
Oct 31 vs. Miami Dade College W, 70-56 100
Nov 1 vs. IMG W, 89-53 0
Nov 5 Indian River State College W, 70-52 0
Nov 11 at Tallahassee Community College L, 70-62 525
Nov 14 Miami Dade College W, 73-48 150
Nov 15 St. Petersburg College L, 74-70 0
Nov 21 vs. Indian River State College W, 46-33 0
Nov 22 vs. Faulkner State Community College W, 85-49 0
Nov 25 vs. Chipola College L, 64-47 0
Nov 26 vs. Southern Union State Community College W, 72-43 0
Dec 3 Tallahassee Community College W, 65-55 0
Dec 5 Eastern Florida State College W, 78-57 0
Dec 6 at St. Petersburg College W, 62-44 0
Dec 11 Broward College W, 90-62 0
Dec 12 at Indian River State College W, 60-51 0
Dec 16 at Eastern Florida State College L, 69-63 0
Dec 30 vs. Georgia Highlands College W, 63-52 0
Dec 31 at South Georgia Technical College W, 75-64 0
Jan 7 Hillsborough Community College W, 67-57 0
Jan 10 at Santa Fe College W, 61-50 0
Jan 14 Florida State College at Jacksonville W, 75-64 0
Jan 21 at Daytona State College W, 62-61 0
Jan 24 at Hillsborough Community College W, 58-43 0
Jan 28 Santa Fe College W, 50-42 0
Jan 31 at Florida State College at Jacksonville W, 82-78 0
Feb 7 at Daytona State College L, 66-52 0
Feb 11 Hillsborough Community College W, 78-60 0
Feb 14 at Santa Fe College W, 70-65 0
Feb 18 Florida State College at Jacksonville W, 70-60 0
Feb 23 Daytona State College L, 74-57 0
Mar 4 vs. St. Petersburg College W, 62-61 0
Mar 6 vs. Chipola College L, 66-53 0