College of Central F vs. Seminole State Colle
4/9/2016 at Sanford
College of Central F 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mariah Wise lf 3 1 1 0 0 0 3 0 0
Caeley Nix ss 3 0 2 2 0 0 1 5 1
Kelsee Cullop cf 3 0 1 0 0 0 0 0 2
Brooke Barlow 1b 3 0 0 0 0 0 12 0 0
Tiona Hill 3b 3 0 0 0 0 0 0 1 0
Edrienne Williams dp 3 0 0 0 0 1 0 0 0
Rebecca Enter c 2 0 0 0 1 0 4 0 0
Destinee Lizzmore rf 1 0 0 0 1 0 1 0 1
Deeandreaya Davis 2b 2 1 0 0 0 1 0 5 0
Lindsey White p 0 0 0 0 0 0 0 0 0
Claudia Jones 0 1 0 0 0 0 0 0 0
Alexis Goyette 1 0 0 0 0 0 0 0 0
Shelbee Blackburn 1 0 0 0 0 0 0 0 0
Kylie Holton 1 0 0 0 0 0 0 0 0
Taylor Cruce 1 0 1 1 0 0 0 0 1
Totals 27 3 5 3 2 2 21 11 5
Seminole State Colle 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kate Kelly cf 2 0 0 0 0 0 0 0 0
Jordan Davis lf 1 0 0 0 0 0 4 0 0
Morgan Williams p 3 0 1 0 0 0 0 3 0
Steveanna Ames ss 2 0 1 0 1 1 2 2 0
Alynn Kayatta 3b 3 0 0 0 0 2 1 1 0
Megan Langham 2b 2 0 0 0 1 0 0 3 0
Claudia Pizzarelli 1b 3 0 0 0 0 0 9 0 0
Whitney Foyer dp 3 0 1 0 0 0 0 0 0
Kayla Casella c 2 0 0 0 0 0 2 0 0
Tammy Garcia rf 0 0 0 0 0 0 3 0 0
Kirstyn Oset 1 0 0 0 0 0 0 0 0
Michele Peterson 1 0 0 0 0 1 0 0 0
Totals 23 0 3 0 2 4 21 9 0
Score by Innings R H E
 
College of Central Florida 0 0 1 0 0 1 1 3 5 1
Seminole State College of Florida 0 0 0 0 0 0 0 0 3 3
College of Central F: E - Caeley Nix. RBI - Caeley Nix 2; Taylor Cruce. SB - Mariah Wise.
Seminole State Colle: E - Steveanna Ames; Megan Langham; Kayla Casella.
College of Central Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lindsey White (W, 20-1) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Seminole State College of Florida IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Morgan Williams (L, 16-9) 7.0 5 3 2 2 2 0 0 0 0 0 27 29 0 0 0
Totals 7.0 5 3 2 2 2 0 0 0 0 0 27 29 0 0 0
College of Central F: Batters Faced - Lindsey White.
Seminole State Colle: Batters Faced - Morgan Williams 29.

Start: 3:00 PM Duration: Attendance: 0

Weather: