5 Malik Dunbar
5 - Malik Dunbar
Height: 6'6
Weight: 220
Hometown: North Augusta, SC
Position: F
Year: Fr.
High School: Spring Valley HS
gp 31
pts/g 10.6
fg % 40.3
3pt % 26.5
ft % 73.5
reb/g 4.9
a/g 0.7

High School: Graduated from Spring Valley High School in Columbia, SC... South Carolina's AAAA First Team All-State selection as a senior.

Personal: Son of Trika Mobley... A business management major... One of five kids... Favorite professional athlete is Lebron James... Favorite food is chicken tenders... Favorite movie is Straight Outta Compton... Favorite color is blue... Loves to play 2K and work out in his spare time.

Recent Games
Feb 3 at Santa Fe College W, 86-79
Feb 6 Tampa Swish W, 90-77
Feb 10 Florida State College at Jacksonville W, 72-44
Feb 13 at Daytona State College L, 89-83
Feb 20 Santa Fe College W, 88-81
Mar 2 vs. Northwest Florida State College L, 84-82
Statistics category Overall Conf
Games 31 9
Games started 29 8
Minutes 717 202
Minutes per game 23.1 22.4
FG 120-298 31-75
FG Pct 40.3 41.3
3PT 27-102 6-21
3PT Pct 26.5 28.6
FT 61-83 17-18
FT Pct 73.5 94.4
Off rebounds 45 14
Def rebounds 106 23
Total rebounds 151 37
Rebounds per game 4.9 4.1
Personal fouls 68 23
Disqualifications 2 1
Assists 21 6
Turnovers 53 19
Assist to turnover ratio 0.4 0.3
Steals 39 12
Blocks 20 7
Points 328 85
Points per game 10.6 9.4
Points per 40 min 18.3 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 ASA College (Miami) W, 87-62 - 23 8-11 72.7 3-3 100.0 1-3 33.3 20
Oct 31 St. Petersburg College W, 73-66 1 21 4-11 36.4 1-5 20.0 1-2 50.0 10
Nov 6 at Eastern Florida State College L, 94-78 1 23 3-8 37.5 3-8 37.5 4-5 80.0 13
Nov 7 at Indian River State College L, 89-73 1 17 2-10 20.0 0-3 0.0 0-0 - 4
Nov 10 Hillsborough Community College W, 86-62 1 21 4-14 28.6 0-3 0.0 3-3 100.0 11
Nov 12 Monroe College W, 75-66 1 18 2-6 33.3 2-4 50.0 1-2 50.0 7
Nov 14 Pensacola State College W, 77-64 1 27 4-6 66.7 3-4 75.0 1-1 100.0 12
Nov 18 at State College of Florida, Manatee-Sarasota W, 94-87 1 27 3-8 37.5 1-3 33.3 3-4 75.0 10
Nov 20 Indian River State College W, 79-73 1 20 4-7 57.1 1-3 33.3 4-6 66.7 13
Nov 22 at Albany Technical College W, 69-50 1 22 3-11 27.3 2-6 33.3 0-0 - 8
Nov 24 at Hillsborough Community College L, 66-64 1 29 5-10 50.0 2-5 40.0 2-4 50.0 14
Dec 3 vs. Planet Athlete W, 83-57 1 27 6-10 60.0 1-4 25.0 3-5 60.0 16
Dec 4 vs. Western Wyoming Community College L, 73-64 1 28 5-13 38.5 1-4 25.0 1-1 100.0 12
Dec 5 at College of Southern Idaho W, 74-59 1 27 0-8 0.0 0-3 0.0 1-2 50.0 1
Dec 11 State College of Florida, Manatee-Sarasota W, 91-77 1 25 5-13 38.5 0-3 0.0 7-8 87.5 17
Dec 12 Miami Dade College W, 82-51 1 22 5-10 50.0 1-4 25.0 4-6 66.7 15
Dec 13 ASA College (Miami) W, 80-65 1 21 4-8 50.0 0-2 0.0 0-0 - 8
Dec 30 LaGuardia Community College W, 96-40 1 23 5-10 50.0 0-4 0.0 5-7 71.4 15
Jan 2 at St. Petersburg College W, 87-74 1 28 6-14 42.9 0-3 0.0 1-3 33.3 13
Jan 6 Florida State College at Jacksonville W, 98-73 1 28 6-14 42.9 1-3 33.3 7-8 87.5 20
Jan 9 at Daytona State College L, 72-55 1 27 4-14 28.6 1-6 16.7 0-0 - 9
Jan 13 Polk State College W, 71-66 1 20 1-8 12.5 0-2 0.0 0-0 - 2
Jan 16 Santa Fe College L, 79-78 1 27 5-10 50.0 2-3 66.7 2-2 100.0 14
Jan 23 at Florida State College at Jacksonville W, 85-76 1 21 3-8 37.5 0-3 0.0 0-0 - 6
Jan 27 Daytona State College W, 99-73 1 24 5-9 55.6 1-3 33.3 0-0 - 11
Feb 3 at Santa Fe College W, 86-79 1 14 2-3 66.7 0-1 0.0 2-2 100.0 6
Feb 6 Tampa Swish W, 90-77 1 20 7-12 58.3 0-2 0.0 0-0 - 14
Feb 10 Florida State College at Jacksonville W, 72-44 1 21 1-4 25.0 0-0 - 4-4 100.0 6
Feb 13 at Daytona State College L, 89-83 1 12 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 20 Santa Fe College W, 88-81 - 28 3-10 30.0 0-1 0.0 0-0 - 6
Mar 2 vs. Northwest Florida State College L, 84-82 1 26 3-15 20.0 0-3 0.0 2-3 66.7 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 ASA College (Miami) W, 87-62 - 23 1 7 8 0 0 - 0 0 2 -
Oct 31 St. Petersburg College W, 73-66 1 21 0 4 4 0 1 0.0 2 1 3 -
Nov 6 at Eastern Florida State College L, 94-78 1 23 0 4 4 2 2 1.0 0 0 1 -
Nov 7 at Indian River State College L, 89-73 1 17 1 0 1 0 1 0.0 0 1 0 -
Nov 10 Hillsborough Community College W, 86-62 1 21 3 5 8 0 1 0.0 2 4 2 -
Nov 12 Monroe College W, 75-66 1 18 2 3 5 0 2 0.0 1 0 5 1
Nov 14 Pensacola State College W, 77-64 1 27 0 4 4 0 1 0.0 0 0 0 -
Nov 18 at State College of Florida, Manatee-Sarasota W, 94-87 1 27 2 3 5 0 2 0.0 0 1 2 -
Nov 20 Indian River State College W, 79-73 1 20 2 5 7 0 2 0.0 0 0 3 -
Nov 22 at Albany Technical College W, 69-50 1 22 1 1 2 0 3 0.0 1 0 1 -
Nov 24 at Hillsborough Community College L, 66-64 1 29 9 0 9 0 4 0.0 2 0 0 -
Dec 3 vs. Planet Athlete W, 83-57 1 27 0 7 7 0 2 0.0 1 1 2 -
Dec 4 vs. Western Wyoming Community College L, 73-64 1 28 1 3 4 0 0 - 1 1 3 -
Dec 5 at College of Southern Idaho W, 74-59 1 27 1 3 4 2 3 0.7 3 0 4 0
Dec 11 State College of Florida, Manatee-Sarasota W, 91-77 1 25 1 8 9 3 1 3.0 1 1 3 -
Dec 12 Miami Dade College W, 82-51 1 22 0 5 5 1 2 0.5 2 0 1 -
Dec 13 ASA College (Miami) W, 80-65 1 21 1 2 3 0 1 0.0 1 0 1 -
Dec 30 LaGuardia Community College W, 96-40 1 23 1 6 7 2 1 2.0 1 0 2 -
Jan 2 at St. Petersburg College W, 87-74 1 28 2 2 4 2 2 1.0 4 0 3 -
Jan 6 Florida State College at Jacksonville W, 98-73 1 28 2 4 6 1 3 0.3 6 0 1 -
Jan 9 at Daytona State College L, 72-55 1 27 1 6 7 0 2 0.0 0 0 3 -
Jan 13 Polk State College W, 71-66 1 20 1 4 5 2 1 2.0 3 1 4 -
Jan 16 Santa Fe College L, 79-78 1 27 2 1 3 1 2 0.5 2 1 2 -
Jan 23 at Florida State College at Jacksonville W, 85-76 1 21 0 2 2 0 3 0.0 1 0 3 -
Jan 27 Daytona State College W, 99-73 1 24 2 0 2 1 1 1.0 1 2 1 -
Feb 3 at Santa Fe College W, 86-79 1 14 3 2 5 1 2 0.5 0 0 4 -
Feb 6 Tampa Swish W, 90-77 1 20 0 2 2 1 1 1.0 2 1 1 -
Feb 10 Florida State College at Jacksonville W, 72-44 1 21 1 3 4 0 2 0.0 0 4 2 -
Feb 13 at Daytona State College L, 89-83 1 12 1 3 4 1 1 1.0 1 0 5 1
Feb 20 Santa Fe College W, 88-81 - 28 2 2 4 1 3 0.3 1 0 2 -
Mar 2 vs. Northwest Florida State College L, 84-82 1 26 2 5 7 0 1 0.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 29 23.1 3.9-9.6 40.3 0.9-3.3 26.5 2.0-2.7 73.5 10.6
Conference 9 8 22.4 3.4-8.3 41.3 0.7-2.3 28.6 1.9-2.0 94.4 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 22.9 4.3-9.6 44.8 0.9-2.9 30.6 2.4-3.1 76.9 11.8
Away 11 11 22.5 3.0-8.8 34.0 0.9-3.8 23.8 1.4-2.0 68.2 8.3
Neutral 3 3 27.0 4.7-12.7 36.8 0.7-3.7 18.2 2.0-3.0 66.7 12.0
-
Wins 23 21 23.0 4.0-9.3 42.3 0.7-3.0 24.6 2.1-2.9 72.7 10.7
Losses 8 8 23.6 3.6-10.4 34.9 1.2-4.1 30.3 1.6-2.1 76.5 10.1
-
October 2 1 22.0 6.0-11.0 54.5 2.0-4.0 50.0 1.0-2.5 40.0 15.0
November 9 9 22.7 3.3-8.9 37.5 1.6-4.3 35.9 2.0-2.8 72.0 10.2
December 7 7 24.7 4.3-10.3 41.7 0.4-3.4 12.5 3.0-4.1 72.4 12.0
January 7 7 25.1 4.3-11.0 39.0 0.7-3.3 21.7 1.4-1.9 76.9 10.7
February 5 4 19.0 3.0-6.4 46.9 0.2-1.0 20.0 1.6-1.6 100.0 7.8
March 1 1 26.0 3.0-15.0 20.0 0.0-3.0 0.0 2.0-3.0 66.7 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 29 717 120-298 40.3 27-102 26.5 61-83 73.5 328
Conference 9 8 202 31-75 41.3 6-21 28.6 17-18 94.4 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 15 389 73-163 44.8 15-49 30.6 40-52 76.9 201
Away 11 11 247 33-97 34.0 10-42 23.8 15-22 68.2 91
Neutral 3 3 81 14-38 36.8 2-11 18.2 6-9 66.7 36
-
Wins 23 21 528 91-215 42.3 17-69 24.6 48-66 72.7 247
Losses 8 8 189 29-83 34.9 10-33 30.3 13-17 76.5 81
-
October 2 1 44 12-22 54.5 4-8 50.0 2-5 40.0 30
November 9 9 204 30-80 37.5 14-39 35.9 18-25 72.0 92
December 7 7 173 30-72 41.7 3-24 12.5 21-29 72.4 84
January 7 7 175 30-77 39.0 5-23 21.7 10-13 76.9 75
February 5 4 95 15-32 46.9 1-5 20.0 8-8 100.0 39
March 1 1 26 3-15 20.0 0-3 0.0 2-3 66.7 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 29 23.1 0.0-0.0 40.3 0.0-0.0 26.5 0.0-0.0 73.5 0.0
Conference 9 8 22.4 0.0-0.0 41.3 0.0-0.0 28.6 0.0-0.0 94.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 15 22.9 0.0-0.0 44.8 0.0-0.0 30.6 0.0-0.0 76.9 0.0
Away 11 11 22.5 0.0-0.0 34.0 0.0-0.0 23.8 0.0-0.0 68.2 0.0
Neutral 3 3 27.0 0.0-0.0 36.8 0.0-0.0 18.2 0.0-0.0 66.7 0.0
-
Wins 23 21 23.0 0.0-0.0 42.3 0.0-0.0 24.6 0.0-0.0 72.7 0.0
Losses 8 8 23.6 0.0-0.0 34.9 0.0-0.0 30.3 0.0-0.0 76.5 0.0
-
October 2 1 22.0 0.0-0.0 54.5 0.0-0.0 50.0 0.0-0.0 40.0 0.0
November 9 9 22.7 0.0-0.0 37.5 0.0-0.0 35.9 0.0-0.0 72.0 0.0
December 7 7 24.7 0.0-0.0 41.7 0.0-0.0 12.5 0.0-0.0 72.4 0.0
January 7 7 25.1 0.0-0.0 39.0 0.0-0.0 21.7 0.0-0.0 76.9 0.0
February 5 4 19.0 0.0-0.0 46.9 0.0-0.0 20.0 0.0-0.0 100.0 0.0
March 1 1 26.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 29 23.1 1.5 3.4 4.9 2.2 0.1 0.7 1.7 0.4 1.3 0.6
Conference 9 8 22.4 1.6 2.6 4.1 2.6 0.1 0.7 2.1 0.3 1.3 0.8
Exhibition - - - - - - - - - - - - -
-
Home 17 15 22.9 1.2 3.8 5.1 2.1 0.1 0.8 1.5 0.5 1.5 0.9
Away 11 11 22.5 1.9 2.4 4.3 2.4 0.1 0.7 2.3 0.3 1.1 0.2
Neutral 3 3 27.0 1.0 5.0 6.0 2.3 - 0.0 1.0 0.0 0.7 1.0
-
Wins 23 21 23.0 1.2 3.7 4.9 2.3 0.0 0.7 1.7 0.4 1.4 0.7
Losses 8 8 23.6 2.1 2.8 4.9 2.0 0.1 0.5 1.6 0.3 0.8 0.5
-
October 2 1 22.0 0.5 5.5 6.0 2.5 - 0.0 0.5 0.0 1.0 0.5
November 9 9 22.7 2.2 2.8 5.0 1.6 0.1 0.2 2.0 0.1 0.7 0.7
December 7 7 24.7 0.7 4.9 5.6 2.3 0.0 1.1 1.4 0.8 1.4 0.4
January 7 7 25.1 1.4 2.7 4.1 2.4 - 1.0 2.0 0.5 2.4 0.6
February 5 4 19.0 1.4 2.4 3.8 2.8 0.2 0.8 1.8 0.4 0.8 1.0
March 1 1 26.0 2.0 5.0 7.0 2.0 - 0.0 1.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 29 717 45 106 151 68 2 21 53 0.4 39 20
Conference 9 8 202 14 23 37 23 1 6 19 0.3 12 7
Exhibition - - - - - - - - - - - - -
-
Home 17 15 389 21 65 86 35 1 13 25 0.5 25 15
Away 11 11 247 21 26 47 26 1 8 25 0.3 12 2
Neutral 3 3 81 3 15 18 7 - 0 3 0.0 2 3
-
Wins 23 21 528 28 84 112 52 1 17 40 0.4 33 16
Losses 8 8 189 17 22 39 16 1 4 13 0.3 6 4
-
October 2 1 44 1 11 12 5 - 0 1 0.0 2 1
November 9 9 204 20 25 45 14 1 2 18 0.1 6 6
December 7 7 173 5 34 39 16 0 8 10 0.8 10 3
January 7 7 175 10 19 29 17 - 7 14 0.5 17 4
February 5 4 95 7 12 19 14 1 4 9 0.4 4 5
March 1 1 26 2 5 7 2 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 29 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 15 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 23 21 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 8 8 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 1 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 9 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0