Official Basketball Box Score
Daytona State College at. College of Central Florida
2/18/2015 at 8:00 PM @ Ocala

VISITORS: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyquone Greer....... *   3-7   2-3   1-2 1 2 4 9 1 2 2 32
4 Wesley Alcegaire.... *   2-9   1-3   8-10 2 8 10  2 13 3 2 1 39
5 Kendrick Thompson... *   6-12   3-9   2-2 0 11 11  3 17 7 4 1 35
13 Tanksley Efianayi... *   7-18   1-4   17-20 2 6 1 32 1 1 1 38
15 Christian Kennedy... *   0-0   0-0   0-0 2 1 1 0 0 0 0 13
2 Oscar Cabrera.......   1-2   0-0   0-0 1 0 1 2 0 0 0 5
3 Craig Wilmore.......   0-3   0-2   1-2 0 0 0 1 0 0 0 10
23 Abdulsalam Sarki....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Traevis Graham......   4-5   0-0   1-2 1 3 5 9 0 1 0 26
TM Team................       2 1 0 0  
Totals.............. 23-56 7-21 30-38 11 32 43  17 83 12 10 5 200
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.9%

HOME TEAM: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrell Rogers...... *   3-14   0-6   13-13 0 3 3 19 7 3 3 1
4 Miguel Cartagena-Reyes *   1-7   0-5   0-0 1 0 2 2 2 2 1 1
5 Diamante Lewis...... *   7-17   2-8   2-2 1 2 3 18 2 3 0 1
11 Allen Costley....... *   4-4   1-1   1-2 1 2 2 10 1 1 0 1
24 Barrington Alston... *   0-1   0-0   2-2 0 1 2 2 0 1 0 1
10 Austin Bowman.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 Devaughn Jenkins....   0-6   0-1   1-1 3 6 1 1 1 0 0 1
21 Corbyn Jackson......   1-1   0-0   0-0 0 2 3 2 0 1 0 1
25 Brandon Tabb........   6-11   2-7   3-3 0 1 3 17 0 0 1 1
32 Amir Warnock........   1-6   0-0   0-0 3 3 1 2 0 0 0 1
33 Iseoluwapo Jegede...   0-0   0-0   0-0 1 2 5 0 1 0 0 1
TM Team................       3 7 10  0 0  
Totals.............. 23-67 5-28 22-23 13 29 42  26 73 14 11 5 11
TOTAL FG% Game: 34.3%
3-Pt. FG% Game: 17.9%
F Throw% Game: 95.7%

Score by Periods 1 2 Total
 
Daytona State College 39 44 - 83
College of Central Florida 24 49 - 73
Officials: ,,
Attendance: 0
Technical fouls: DAYTONA-None. COLLEGE-26.