Official Basketball Box Score
College of Central Florida at. Santa Fe College
1/31/2015 at 4:00 PM @ Gainesville, FL

VISITORS: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terrell Rogers...... *   5-13   3-6   8-8 0 5 2 21 3 4 1 32
4 Miguel Cartagena-Reyes *   2-6   0-3   0-0 0 4 1 4 0 1 2 35
5 Diamante Lewis...... *   4-5   0-0   0-0 0 1 0 8 0 2 0 24
11 Allen Costley....... *   0-2   0-0   0-0 1 2 2 0 2 1 1 17
24 Barrington Alston... *   2-4   0-0   1-2 0 0 4 5 1 1 0 12
1 Eddy Polanco........   1-2   0-0   2-3 0 6 1 4 0 1 0 19
10 Austin Bowman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Devaughn Jenkins....   1-2   0-0   0-0 0 1 0 2 1 0 0 8
21 Corbyn Jackson......   2-2   0-0   0-0 0 0 3 4 1 2 0 11
23 Dwayne Daniel.......   0-0   0-0   0-0 0 2 1 0 1 0 0 1
25 Brandon Tabb........   2-4   2-4   1-1 0 1 4 7 0 1 1 9
32 Amir Warnock........   5-8   1-2   1-2 1 2 3 12 0 0 0 19
33 Iseoluwapo Jegede...   2-2   0-0   0-0 1 1 1 4 0 1 0 12
TM Team................       0 0 0 1  
Totals.............. 26-50 6-15 13-16 3 25 28  22 71 9 15 5 200
TOTAL FG% Game: 52.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.3%

HOME TEAM: Santa Fe College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Morris Marshall..... *   3-12   0-4   4-6 0 2 2 10 2 3 0 1
5 Tylan Birts......... *   0-1   0-1   2-4 1 4 2 2 1 3 0 1
12 Michael Sanchez..... *   2-11   0-5   0-0 1 0 2 4 1 2 1 1
15 Brandon Williams.... *   5-9   0-0   1-3 6 7 13  2 11 1 1 2 1
23 Jaquel Taft......... *   4-8   0-2   0-0 1 4 0 8 1 3 2 1
11 Allen Baez..........   4-11   0-4   6-9 0 2 4 14 2 0 0 1
30 Jordan Benjamin.....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
34 Conor Westall.......   1-4   0-2   0-1 1 0 1 2 0 2 0 1
TM Team................       2 0 0 0  
Totals.............. 19-56 0-18 13-23 13 20 33  13 51 8 14 5 8
TOTAL FG% Game: 33.9%
3-Pt. FG% Game: 0%
F Throw% Game: 56.5%

Score by Periods 1 2 Total
 
College of Central Florida 36 35 - 71
Santa Fe College.... 24 27 - 51
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. SANTA FE-None.