Official Basketball Box Score
Santa Fe College at. College of Central Florida
2/25/2014 at 7:30 PM @ Ocala

VISITORS: Santa Fe College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shea Jones.......... *   1-7   0-3   2-2 0 1 2 4 8 2 1 26
15 Reggie Hart......... *   0-6   0-2   0-0 0 3 2 0 0 2 0 14
21 Andre Horn.......... *   2-3   0-0   0-0 3 1 2 4 0 0 0 23
22 Jordan Banks........ *   3-4   0-0   1-2 3 5 2 7 0 1 1 23
23 Jonathan Hood....... *   3-10   3-10   1-2 0 4 2 10 2 0 1 37
3 Morris Marshall.....   11-20   7-11   4-8 1 2 0 33 2 1 0 29
5 Josh Huntley........   1-2   0-0   0-0 1 1 2 2 1 1 0 8
11 Tre Ford............   0-0   0-0   0-0 0 2 1 0 2 1 0 14
12 Chad Milliken.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Takija Knight.......   0-0   0-0   0-0 0 4 1 0 0 0 0 17
32 Salim Gloyd.........   2-4   1-3   0-0 0 1 3 5 0 0 0 9
34 Umut Akkepenek......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 23-56 11-29 8-14 8 26 34  17 65 15 8 3 202
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 37.9%
F Throw% Game: 57.1%

HOME TEAM: College of Central Florida (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   10-21   1-2   6-8 6 7 13  3 27 0 1 0 36
2 Rodell Wigginton.... *   5-9   0-0   7-9 4 3 4 17 0 3 2 17
11 Rasham Suarez....... *   4-14   0-8   0-1 0 2 1 8 3 1 2 35
15 Richard Granberry... *   0-2   0-0   0-0 2 3 0 0 1 0 0 13
24 Chris Bryant........ *   3-11   0-2   0-0 1 6 2 6 1 1 1 38
3 Will Ferguson.......   2-5   1-2   0-0 0 0 1 5 4 1 0 25
10 Austin Bowman.......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
25 Tre Wilson..........   2-2   0-0   0-3 1 3 0 4 2 1 1 17
33 Matthew Uchedike....   1-2   0-0   0-0 2 4 3 2 0 0 1 15
TM Team................       4 3 0 0  
Totals.............. 27-66 2-14 13-21 20 31 51  15 69 11 8 7 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Santa Fe College.... 39 26 - 65
College of Central Florida 41 28 - 69
Officials: ,,
Attendance: 0
Technical fouls: SANTA FE-None. COLLEGE-None.