Official Basketball Box Score
College of Central Florida at. Daytona State College
2/22/2014 at 4:00 PM @ Daytona State College

VISITORS: College of Central Florida (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   3-10   0-2   0-0 2 3 4 6 2 0 3 25
2 Rodell Wigginton.... *   4-11   0-1   1-2 1 2 3 9 1 4 2 30
11 Rasham Suarez....... *   6-17   1-3   0-0 1 2 3 13 5 2 2 37
15 Richard Granberry... *   2-5   0-0   0-0 0 3 3 4 0 1 1 24
24 Chris Bryant........ *   6-11   0-1   3-4 3 5 1 15 0 2 3 34
3 Will Ferguson.......   5-8   1-1   0-0 1 1 2 11 0 0 0 23
10 Austin Bowman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Tre Wilson..........   2-3   0-1   1-2 0 2 0 5 1 0 0 17
33 Matthew Uchedike....   1-3   0-0   0-1 1 1 1 2 0 0 0 9
TM Team................       4 5 1 0  
Totals.............. 29-68 2-9 5-9 13 24 37  18 65 9 9 11 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 32.4% Game: 42.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 0% Game: 22.2%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 55.6%

HOME TEAM: Daytona State College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Mark Pryztawski..... *   1-2   0-1   0-0 0 0 0 2 0 0 0 23
05 Dylan Poston........ *   2-10   1-6   3-4 2 2 1 8 3 2 3 37
23 Rashaun Stimage..... *   9-13   2-3   2-3 2 7 2 22 1 2 1 33
34 Ashton Fritz........ *   0-0   0-0   0-0 0 1 0 0 0 0 0 23
42 William Ransom...... *   0-1   0-0   0-0 1 3 5 0 0 0 0 22
01 Ayinde Sprewell.....   6-12   3-4   3-7 3 6 2 18 1 6 0 25
13 Tanksley Efianayi...   5-9   1-3   6-7 3 2 1 17 1 2 1 31
15 Christian Kennedy...   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Paris Clayton.......   1-11   0-4   0-0 1 2 0 2 7 5 1 13
TM Team................       2 7 0 1  
Totals.............. 24-58 7-21 14-21 14 30 44  11 69 13 18 6 209
TOTAL FG% 1st Half : 36.7% 2nd Half : 44.8% Game: 41.4%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 63.2% Game: 66.7%

Score by Periods 1 2 Total
 
College of Central Florida 37 28 - 65
Daytona State College 30 39 - 69
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE -None. DAYTONA -None.
Points in the paint: COLLEGE -52, DAYTONA -24. Points off turnovers: COLLEGE -22, DAYTONA -0.
2nd chance points: COLLEGE -16, DAYTONA -18. Fast break points: COLLEGE -14, DAYTONA -2.
Bench Points: COLLEGE -18, DAYTONA -37.