Official Basketball Box Score
College of Central Florida at. Florida State College at Jacks
2/15/2014 at 6:00 PM @ Jacksonville

VISITORS: College of Central Florida (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   10-12   0-1   1-2 3 4 1 21 1 0 1 21
2 Rodell Wigginton.... *   11-16   0-0   4-5 1 7 3 26 3 3 1 26
11 Rasham Suarez....... *   2-9   0-4   1-2 0 0 2 5 5 2 1 38
15 Richard Granberry... *   2-5   0-0   0-2 3 2 4 4 0 2 1 16
24 Chris Bryant........ *   1-3   0-1   2-4 1 5 4 4 3 2 0 19
3 Will Ferguson.......   3-6   1-2   0-0 3 2 0 7 2 1 1 29
10 Austin Bowman.......   2-4   2-4   0-0 0 0 0 6 0 1 1 17
25 Tre Wilson..........   1-1   0-0   2-2 0 0 2 4 0 0 1 14
32 Mohammed Camara.....   0-0   0-0   0-0 0 2 0 0 0 0 0 2
33 Matthew Uchedike....   2-2   0-0   0-3 1 3 3 4 0 1 0 18
TM Team................       1 2 0 0  
Totals.............. 34-58 3-12 10-20 13 27 40  19 81 14 12 7 200
TOTAL FG% Game: 58.6%
3-Pt. FG% Game: 25.0%
F Throw% Game: 50.0%

HOME TEAM: Florida State College at Jacksonville (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Imani Edwards....... *   2-6   0-2   0-0 0 1 3 4 6 2 0 38
04 Keith Williams...... *   2-11   1-7   0-0 0 0 5 5 1 1 0 19
10 Osborn Blount....... *   6-9   4-6   0-0 0 3 2 16 2 1 3 36
11 Lenny Ruffin........ *   3-11   0-0   6-6 3 2 3 12 0 3 0 24
33 Brian Bennett....... *   0-0   0-0   1-2 1 0 0 1 2 1 0 16
05 Jerodd Blount.......   4-5   1-1   0-0 1 0 1 9 0 1 0 9
12 David Jerome........   0-0   0-0   0-0 0 2 2 0 0 1 1 16
20 Jordan Ayscue.......   1-2   1-2   0-0 0 1 0 3 0 0 0 19
22 Aluk Adub...........   3-8   0-0   7-9 2 5 1 13 0 1 0 22
44 Slayton Morrow......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 4 0 0  
Totals.............. 21-52 7-18 14-17 8 18 26  17 63 11 11 4 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 38.9%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
College of Central Florida 47 34 - 81
Florida State College at Jacksonville 29 34 - 63
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-1. FLORIDA-2.