Official Basketball Box Score
Polk State Eagles at. Central Florida College Patriots
01/11/2014 at 7:30PM @ Ocala, FL

VISITORS: Polk State College (7-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Nigel Grant......... *   5-10   0-0   6-7 1 4 3 16 1 2 1 26:35
10 Tyquan Burno........ *   3-7   1-2   2-2 1 3 1 9 5 4 3 40:00
13 Kareem Harris....... *   7-11   6-8   0-0 1 3 0 20 0 2 1 39:43
22 Lavell White........ *   3-9   0-1   6-10 0 7 3 12 4 2 1 36:32
24 Shavanno Cooper..... *   4-7   0-0   2-4 4 5 4 10 1 1 1 33:46
1 Brock VanLier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 JR Esor.............   1-1   0-0   0-1 0 0 1 2 0 2 0 2:55
11 Jamal Evans.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Antonio Bishop......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Jaleo Wilkes........   1-1   0-0   1-2 0 0 4 3 0 3 1 20:29
Totals.............. 24-46 7-11 17-26 8 25 33  16 72 11 16 8 200
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 63.6%
F Throw% Game: 65.4%

HOME TEAM: College of Central Florida (15-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   4-10   1-4   0-0 1 6 5 9 0 3 1 34:02
2 Rodell Wigginton.... *   9-16   0-1   2-5 5 4 5 20 1 0 5 27:18
11 Rasham Suarez....... *   3-20   1-13   3-4 2 1 1 10 3 2 4 40:00
24 Chris Bryant........ *   4-8   0-0   4-5 6 3 4 12 0 3 0 34:35
33 Matthew Uchedike.... *   1-1   0-0   0-0 1 2 1 2 0 3 0 14:22
3 Will Ferguson.......   1-4   0-2   1-2 1 1 3 3 4 1 2 25:20
4 Cody Russell........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Austin Bowman.......   1-2   1-2   0-0 0 0 0 3 0 0 0 2:00
15 Richard Granberry...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Tre Wilson..........   1-4   0-0   2-4 3 2 2 4 0 0 1 16:45
32 Mohammed Camara.....   1-2   0-0   0-0 2 1 1 2 0 0 0 5:38
42 Eric Moeller........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-67 3-22 12-20 22 20 42  22 65 8 12 13 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 13.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Polk State College.. 38 34 - 72
College of Central Florida 20 45 - 65
Officials: Unknown, ,
Technical fouls: 1383608803-None. 1389485434-None.
Points off turnovers: 1383608803-20, 1389485434-24.
2nd chance points: 1383608803-10, 1389485434-20.
Bench Points: 1383608803-5, 1389485434-12.