Official Basketball Box Score
College of Central Florida vs. Westchester Community College
11/21/2013 at 7:00 PM @ Monroe College

VISITORS: College of Central Florida (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   8-15   0-3   4-7 5 10 15  3 20 2 4 3 34
11 Rasham Suarez....... *   6-20   4-13   2-3 0 1 1 18 1 3 2 33
15 Richard Granberry... *   0-3   0-0   0-0 0 1 3 0 1 0 2 19
2 Rodell Wigginton.... *   4-13   1-5   2-4 4 3 2 11 3 2 1 28
24 Chris Bryant........ *   4-6   1-2   1-2 2 5 5 10 1 1 1 17
25 Tre Wilson..........   2-2   0-0   0-0 0 0 0 4 0 0 1 9
3 Will Ferguson.......   3-8   1-3   0-0 0 2 2 7 6 2 1 30
32 Mohammed Camara.....   1-2   0-0   0-0 1 1 1 2 0 0 0 6
33 Matthew Uchedike....   0-1   0-0   1-2 1 2 3 1 0 0 0 13
4 Cody Russell........   0-0   0-0   0-0 0 1 1 0 1 1 0 6
TM Team................       0 0 0 0  
Totals.............. 28-70 7-26 10-18 13 26 39  21 73 15 13 11 195
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 26.9%
F Throw% Game: 55.6%

HOME TEAM: Westchester Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Joel Angus Jr....... f   6-13   0-1   2-7 2 4 3 14 2 2 1 1
24 Keith Thomas........ f   5-8   0-0   1-2 5 10 15  3 11 3 3 2 1
30 Damien Daniels...... f   6-13   0-0   2-7 2 2 4 14 1 1 1 1
1 Franklin Rodriquez.. g   2-4   0-0   3-4 1 2 4 7 7 3 3 1
4 Giovanni McLean..... g   5-12   3-6   6-8 2 3 3 19 10 2 2 1
14 David Slater........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Dequawne Richard....   0-0   0-0   0-0 2 2 2 0 0 2 0 1
20 Sasha Clarida.......   1-6   1-4   0-0 0 2 3 3 1 1 1 1
3 Keon Ervin..........   1-4   1-3   0-0 0 1 0 3 0 1 0 1
31 Malik Payne.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-60 5-14 14-28 14 26 40  22 71 24 15 10 10
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 35.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
College of Central Florida 34 39 - 73
Westchester Community College 29 42 - 71
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. WESTCHES-None.