Official Basketball Box Score
Manatee at. Central Florida Patriots
11/05/2013 at 7:30 PM @ CF

VISITORS: State College of Florida, Manatee-Sarasota
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabriel Dos Santos.. *   3-10   1-6   4-6 2 1 2 11 2 2 3 37:42
5 Obinna Oleka........ *   13-26   2-7   5-5 3 7 10  5 33 0 1 0 38:26
10 Tre' Bryant......... *   1-3   1-3   0-0 0 2 1 3 1 0 0 17:22
23 Dominick Harriet.... *   0-6   0-3   0-0 1 1 1 0 1 3 0 10:39
33 Emanuel Pellot...... *   3-10   0-1   0-0 4 2 4 6 1 0 0 28:09
12 Mark Nugent.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Larry Keys..........   1-8   0-4   0-0 1 1 1 2 3 3 0 30:41
20 Bradley Rich........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Blake Harper........   4-9   2-4   1-2 0 1 3 11 2 0 1 23:48
30 Nathaniel Johnson...   0-0   0-0   2-2 0 1 2 2 2 1 0 11:39
34 Mirco Susan.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
40 Ryan Hintze.........   0-3   0-1   0-0 1 0 1 0 0 0 0 1:22
44 Chavez Davis........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:12
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-76 6-29 12-15 21 24 45  20 68 12 17 5 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 20.7%
F Throw% Game: 80.0%

HOME TEAM: College of Central Florida
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Javonte Douglas..... *   9-16   0-2   5-6 2 4 1 23 0 1 3 30:47
2 Rodell Wigginton.... *   8-18   0-1   4-6 4 3 1 20 1 1 5 28:54
11 Rasham Suarez....... *   3-14   2-8   5-6 1 6 1 13 4 1 3 26:04
24 Chris Bryant........ *   4-10   0-1   1-3 5 7 12  3 9 1 0 0 28:30
33 Matthew Uchedike.... *   1-4   0-0   4-6 4 5 2 6 0 1 0 20:30
3 Will Ferguson.......   4-8   0-1   0-0 1 0 0 8 5 2 0 24:00
4 Cody Russell........   0-1   0-1   0-0 1 0 0 0 1 0 0 5:25
5 Alassane Kah........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Richard Granberry...   1-2   0-0   1-2 2 2 0 3 0 1 1 16:05
25 Tre Wilson..........   0-0   0-0   0-0 1 0 1 0 0 0 0 4:50
32 Mohammed Camara.....   0-0   0-0   1-4 0 0 1 1 0 0 0 1:46
42 Eric Moeller........   2-3   0-0   0-0 2 0 3 4 3 1 0 12:15
Totals.............. 32-76 2-14 21-33 27 31 58  13 87 15 10 12 199:06
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 14.3%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
State College of Florida, Manatee-Sarasota 29 39 - 68
College of Central Florida 34 53 - 87
Officials: Unknown
Technical fouls: 1383696524-1. 1383337515-1.
Points off turnovers: 1383696524-9, 1383337515-12.
2nd chance points: 1383696524-12, 1383337515-22.
Bench Points: 1383696524-15, 1383337515-16.