February 4, 2022 South Florida State College at College of Central Florida

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida State College | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 10 | 12 | 1 |
| College of Central Florida | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 11 | 14 | 1 |
Box Score
South Florida State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Lisle lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacoby Stanley 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nico Saladino ss | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| Andrew Cox 1b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Brady Markham 3b/p | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jadiel Martinez dh/p | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Brylan West rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tate Hansen c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Deven Tedders cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blayne Huter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 12 | 9 | 7 | 8 | 0 |
Batting
2B:
Nico Saladino (2)
, Andrew Cox
3B:
Andrew Cox
HR:
Brylan West
RBI:
Jacoby Stanley
, Andrew Cox (3)
, Brady Markham
, Jadiel Martinez
, Brylan West (2)
, Tate Hansen
Sac Fly:
Brylan West
, Tate Hansen
Baserunning
SB:
Jacoby Stanley
, Brady Markham
, Brylan West
, Tate Hansen
CS:
Jadiel Martinez
Fielding
E:
Brady Markham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Bayne rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| John Marant dh | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kevin Kilpatrick cf | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Caleb Cali 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Victor Castillo lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Edrick Felix 2b | 5 | 2 | 1 | 3 | 0 | 2 | 0 |
| Nicholas Calero ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenden Vern 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| David Pereira c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ben Chestnutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Swygert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Huge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Ginn | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 10 | 1 | 10 | 0 |
Batting
2B:
John Marant
, Kevin Kilpatrick
, Brenden Vern
, David Pereira
HR:
Edrick Felix
, Landon Ginn
RBI:
John Marant
, Caleb Cali
, Victor Castillo
, Edrick Felix (3)
, Brenden Vern
, David Pereira (2)
, Landon Ginn
Sac Fly:
Caleb Cali
Fielding
E:
Kevin Kilpatrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Shaffer | 4.0 | 4 | 4 | 3 | 1 | 4 | 0 |
| Blayne Huter | 4.0 | 6 | 3 | 2 | 0 | 6 | 0 |
| Jadiel Martinez | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Brady Markham (L, 0-1) | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.1 | 13 | 11 | 9 | 1 | 10 | 2 |
Pitching
Batters faced:
Bryce Shaffer (20)
, Blayne Huter (18)
, Jadiel Martinez (4)
, Brady Markham
WP:
Jadiel Martinez
HBP:
Bryce Shaffer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Chestnutt | 5.0 | 7 | 3 | 2 | 2 | 5 | 0 |
| Riley Huge | 0.2 | 3 | 5 | 4 | 2 | 1 | 1 |
| Sam Swygert | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 |
| Avery Love (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 7 | 6 | 9 | 1 |
Pitching
Batters faced:
Ben Chestnutt (23)
, Riley Huge (7)
, Sam Swygert (11)
, Avery Love (4)
WP:
Riley Huge (2)
, Sam Swygert (3)
Other Information
| Location: | Ocala, FL |
| Attendance: | 0 |
| Weather: | |