May 16, 2016 Eastern Florida State College at College of Central Florida

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | 13 | 0 |
| College of Central Florida | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 | 8 | 4 |
Box Score
Eastern Florida State College
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Rodriguez cf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Norberto Navarro 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincent Capra ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sammy Duran rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Capra 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luis Ciuro c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ian Lisle lf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Ruben Garcia 1b/p | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Angel Velez dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Matthew Meyers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandellor Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Puigcerver | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 7 | 5 | 4 | 0 |
Batting
HR:
Ian Lisle
RBI:
Manny Rodriguez
, Norberto Navarro
, Sammy Duran
, Luis Ciuro
, Ian Lisle
, Angel Velez (2)
Sac:
Manny Rodriguez
Sac Fly:
Luis Ciuro
Baserunning
SB:
Ruben Garcia
, Angel Velez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N.J. Williamson ss | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Luke Heyer 3b | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| John Cassala 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Levi Hollingsworth dh | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Will Reddick c | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Connor Crile lf | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| Evan Holland rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ryan Knowles 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| BJ Harmon cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cooper Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Addona | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradley Felkel | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 34 | 6 | 8 | 6 | 13 | 12 | 0 |
Batting
3B:
N.J. Williamson
HR:
John Cassala
RBI:
John Cassala
, Levi Hollingsworth
, Will Reddick
, Connor Crile
, BJ Harmon
, Bradley Felkel
Fielding
E:
N.J. Williamson
, John Cassala (2)
, Evan Holland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Meyers | 4.1 | 3 | 3 | 3 | 7 | 4 | 0 |
| Chandellor Benton | 2.2 | 5 | 3 | 3 | 4 | 3 | 0 |
| Gabriel Rodriguez | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ruben Garcia | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 13 | 12 | 0 |
Pitching
Batters faced:
Matthew Meyers (22)
, Chandellor Benton (17)
, Gabriel Rodriguez (4)
, Ruben Garcia (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Wallace | 4.1 | 10 | 8 | 6 | 3 | 3 | 1 |
| Kyle Hansen | 4.2 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 5 | 4 | 1 |
Pitching
Batters faced:
Cooper Wallace (27)
, Kyle Hansen (20)
WP:
Cooper Wallace
, Kyle Hansen
Other Information
| Location: | Lakeland, FL |
| Attendance: | 0 |
| Weather: | |