February 25, 2016 State College of Florida, Manatee-Sarasota at College of Central Florida

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida, Manatee-Sarasota | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 |
| College of Central Florida | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 13 | 2 |
Box Score
State College of Florida, Manatee-Sarasota
College of Central Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Rivera cf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keshawn Lynch 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ryan Miller dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Garrett Hall 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Romanik 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reilly Johnson rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Buckley lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jared Pruett ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Lopez c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ronny Orta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Orbik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kollin Schrenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gizzi | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 2 | 12 | 0 |
Batting
2B:
Keshawn Lynch
HR:
Keshawn Lynch
RBI:
Keshawn Lynch
, Reilly Johnson
, Michael Gizzi
Fielding
DP:
Tyler Romanik
, Jared Pruett
, Kollin Schrenk
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BJ Harmon cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bradley Felkel lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| John Cassala 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Luke Heyer 3b | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Evan Holland rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Vincent Addona 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Gomez c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Will Reddick dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Mauldin ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cooper Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 13 | 6 | 3 | 8 | 0 |
Batting
2B:
Vincent Addona
HR:
Luke Heyer
, Dalton Mauldin
RBI:
Luke Heyer (2)
, Vincent Addona (2)
, Kevin Gomez
, Dalton Mauldin
Baserunning
CS:
BJ Harmon
Fielding
E:
Vincent Addona
, Dalton Mauldin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronny Orta (L, 0-3) | 2.1 | 7 | 4 | 4 | 2 | 4 | 0 |
| Kollin Schrenk | 4.2 | 6 | 2 | 2 | 1 | 2 | 2 |
| Jeremy Orbik | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 6 | 6 | 3 | 8 | 2 |
Pitching
Batters faced:
Ronny Orta (16)
, Kollin Schrenk (19)
, Jeremy Orbik (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Wallace (W, 3-1) | 8.0 | 5 | 1 | 1 | 1 | 10 | 0 |
| Ryan Knowles | 1.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Cooper Wallace (29)
, Ryan Knowles (8)
Other Information
| Location: | Ocala |
| Attendance: | 0 |
| Weather: | |