April 2, 2014 College of Central Florida at Daytona State College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8 | 14 | 2 |
| Daytona State College | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
Box Score
College of Central Florida
Daytona State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boomer Biegalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crile 2b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Christian Khawam cf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Enderson Velasquez ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Smith rf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Ambrosino 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Collin Woody 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Colby Brown c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Lugo lf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Connor Crile dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 41 | 8 | 14 | 5 | 1 | 4 | 0 |
Batting
2B:
Christian Khawam
, Collin Woody
, David Lugo
RBI:
Christian Khawam (3)
, Enderson Velasquez
, Ryan Smith
Baserunning
SB:
David Lugo
CS:
Colby Brown
Fielding
E:
Enderson Velasquez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Marrs 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Campanella cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nathan Bond rf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joe Shue c | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt Saliba 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Bates 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Barati dh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Shane Swanson lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Johnston ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phoenix Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Naylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Summers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 9 | 3 | 1 | 11 | 0 |
Batting
2B:
Anthony Campanella
, Shane Swanson
, Luke Johnston
RBI:
Anthony Campanella
, Nathan Bond
, Joe Shue
Fielding
E:
Austin Marrs (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boomer Biegalski | 7.0 | 7 | 4 | 3 | 1 | 8 | 0 |
| Ricky Page | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 1 | 11 | 0 |
Pitching
Batters faced:
Boomer Biegalski
, Ricky Page
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phoenix Sanders (L, 0-0) | 5.1 | 10 | 6 | 2 | 1 | 3 | 0 |
| Matt Naylor | 2.2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Clayton Payne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Phoenix Sanders (26)
, Matt Naylor (14)
, Clayton Payne
WP:
Matt Naylor
HBP:
Matt Naylor (2)
, Clayton Payne (4)
Other Information
| Location: | Daytona Beach |
| Attendance: | 0 |
| Weather: | |