March 7, 2014 College of Central Florida at Florida State College at Jacksonville

(0-0)
9

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 9 | 8 | 1 |
| Florida State College at Jacksonville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
College of Central Florida
Florida State College at Jacksonville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boomer Biegalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fowler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.J. Williamson 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Lugo lf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christian Khawam rf | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Enderson Velasquez ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Colby Brown c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Collin Woody 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Justin Ambrosino dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Josh Ellzey 1b | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Robby Jolley cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 33 | 9 | 8 | 7 | 7 | 6 | 0 |
Batting
RBI:
Enderson Velasquez
, Collin Woody
, Justin Ambrosino (2)
, Josh Ellzey (3)
Baserunning
SB:
David Lugo
, Christian Khawam
, Enderson Velasquez
, Josh Ellzey
Fielding
E:
Colby Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kellan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kincaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pinchot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donnie Lovelady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Seigel | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Hellweg | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylen Woullard | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Aurrecoechia | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Swass | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Paul Schrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Wilkerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JR Cruess | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Wright | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jeremy Taylor | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Brett Poling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Rivera | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 4 | 2 | 2 | 16 | 0 |
Batting
2B:
Brandon Swass
RBI:
Brandon Swass
, Scott Wright
Sac:
Ben Seigel
, Jake Hellweg
Baserunning
SB:
Scott Wright
Fielding
E:
Peter Rivera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boomer Biegalski (W, 0-0) | 7.0 | 4 | 2 | 2 | 1 | 13 | 0 |
| Ricky Page | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Fowler Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 16 | 0 |
Pitching
Batters faced:
Boomer Biegalski
, Ricky Page
, Fowler Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kellan Bailey | 6.0 | 5 | 5 | 5 | 4 | 2 | 0 |
| Zach Pinchot | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Donnie Lovelady | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Lawrence | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 9 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
Kellan Bailey (22)
, Zach Pinchot (3)
, Donnie Lovelady (5)
, Tyler Lawrence (3)
HBP:
Kellan Bailey (3)
Other Information
| Location: | Jacksonville |
| Attendance: | 0 |
| Weather: | |